#include <modm/driver/pressure/bme280_data.hpp>
|
uint16_t | T1 |
|
int16_t | T2 |
|
int16_t | T3 |
|
uint16_t | P1 |
|
int16_t | P2 |
|
int16_t | P3 |
|
int16_t | P4 |
|
int16_t | P5 |
|
int16_t | P6 |
|
int16_t | P7 |
|
int16_t | P8 |
|
int16_t | P9 |
|
uint8_t | unused |
|
uint8_t | H1 |
|
int16_t | H2 |
|
uint8_t | H3 |
|
int16_t | H4 |
|
int16_t | H5 |
|
int8_t | H6 |
|
Holds the calibration data from the sensor. Values are used for calculation of calibrated sensor values from raw sensor data
The documentation for this struct was generated from the following file: